TRACKLIST:
1 -Tony Bennett–(I Left My Heart In) San Francisco
2 - Tony Bennett Duet With Barbra Streisand–Smile
3 - Tony Bennett–The Good Life
4 - Tony Bennett Duet With Michael Bublé–Don't Get Around Much Anymore
5 -Tony Bennett–Stranger In Paradise
6 - Tony Bennett Duet With Amy Winehouse–Body And Soul
7 - Tony Bennett–How Do You Keep The Music Playing?
8 - Tony Bennett–Just In Time
9 - Tony Bennett Duet With Frank Sinatra–New York, New York
10 - Tony Bennett–The Way You Look Tonight
11 - Tony Bennett–One For My Baby (And One More For The Road)
12 - Tony Bennett–I Wanna Be Around
13 - Tony Bennett Duet With Stevie Wonder–For Once In My Life
14 - Tony Bennett Duet With Lady Gaga–The Lady Is A Tramp
15 - Tony Bennett–Who Can I Turn To (When Nobody Needs Me)
16 - Tony Bennett Duet With Ray Charles–Evenin'
17 - Tony Bennett Duet With k.d. lang– What A Wonderful World
18 - Tony Bennett Duet With Juanes–The Shadow Of Your Smile
19 -Tony Bennett Duet With Diana Krall–The Best Is Yet To Come
20 - Tony Bennett Duet With Christina Aguilera–Steppin' Out With My Baby
País: US
Released: 2014
Género: Jazz, Pop
El descuento puede modificarse al combinar con otras promociones.
| 1 cuota de $8.100 sin interés | CFT: 0,00% | TEA: 0,00% | Total $8.100 |
| 2 cuotas de $4.839,35 | Total $9.678,69 | |
| 3 cuotas de $3.360,15 | Total $10.080,45 | |
| 6 cuotas de $1.915,79 | Total $11.494,71 | |
| 9 cuotas de $1.424,70 | Total $12.822,30 | |
| 12 cuotas de $1.198,80 | Total $14.385,60 |
| 3 cuotas de $2.700 sin interés | CFT: 0,00% | TEA: 0,00% | Total $8.100 |
| 1 cuota de $8.100 sin interés | CFT: 0,00% | TEA: 0,00% | Total $8.100 |
| 2 cuotas de $4.815,45 | Total $9.630,90 | |
| 3 cuotas de $3.314,25 | Total $9.942,75 | |
| 6 cuotas de $1.836,81 | Total $11.020,86 | |
| 9 cuotas de $1.366,11 | Total $12.294,99 | |
| 12 cuotas de $1.110,31 | Total $13.323,69 | |
| 24 cuotas de $810 | Total $19.440 |
| 3 cuotas de $3.451,41 | Total $10.354,23 | |
| 6 cuotas de $1.900,80 | Total $11.404,80 |
| 3 cuotas de $3.487,32 | Total $10.461,96 | |
| 6 cuotas de $1.914,44 | Total $11.486,61 | |
| 9 cuotas de $1.432,53 | Total $12.892,77 | |
| 12 cuotas de $1.173,22 | Total $14.078,61 |
| 18 cuotas de $901,94 | Total $16.234,83 |
