A
1 Are You Going With Me? (Pat Metheny, Lyle Mays) 09:20
2 The Fields, The Sky (Pat Metheny) 07:50
3 Goodbye (Pat Metheny) 08:15
4 Phase Dance (Lyle Mays, Pat Metheny) 08:05
5 Straight On Red (Lyle Mays, Pat Metheny) 07:27
6 Farmer's Trust (Pat Metheny) 06:27
B
1 Extradition (Pat Metheny) 05:42
2 Goin' Ahead / As Falls Wichita, So Falls (Pat Metheny, Lyle Mays) 16:24
3 Travels (Lyle Mays, Pat Metheny) 05:04
4 Song For Bilbao (Pat Metheny) 08:27
5 San Lorenzo (Lyle Mays, Pat Metheny) 13:38
Musicos:
Pat Metheny Guitar, Guitar Synthesizer
Lyle Mays Piano, Synthesizer, Organ, Autoharp, Synclavier
Steve Rodby Acoustic Bass, Electric Bass, Bass Synthesizer
Dan Gottlieb Drums
Nana Vasconcelos Percussion, Voice, Berimbau
| 1 cuota de $49.500 sin interés | CFT: 0,00% | TEA: 0,00% | Total $49.500 |
| 2 cuotas de $29.573,77 | Total $59.147,55 | |
| 3 cuotas de $20.534,25 | Total $61.602,75 | |
| 6 cuotas de $11.707,57 | Total $70.245,45 | |
| 9 cuotas de $8.706,50 | Total $78.358,50 | |
| 12 cuotas de $7.326 | Total $87.912 |
| 3 cuotas de $16.500 sin interés | CFT: 0,00% | TEA: 0,00% | Total $49.500 |
| 1 cuota de $49.500 sin interés | CFT: 0,00% | TEA: 0,00% | Total $49.500 |
| 2 cuotas de $29.427,75 | Total $58.855,50 | |
| 3 cuotas de $20.253,75 | Total $60.761,25 | |
| 6 cuotas de $11.224,95 | Total $67.349,70 | |
| 9 cuotas de $8.348,45 | Total $75.136,05 | |
| 12 cuotas de $6.785,21 | Total $81.422,55 | |
| 24 cuotas de $4.950 | Total $118.800 |
| 3 cuotas de $21.091,95 | Total $63.275,85 | |
| 6 cuotas de $11.616 | Total $69.696 |
| 3 cuotas de $21.311,40 | Total $63.934,20 | |
| 6 cuotas de $11.699,32 | Total $70.195,95 | |
| 9 cuotas de $8.754,35 | Total $78.789,15 | |
| 12 cuotas de $7.169,66 | Total $86.035,95 |
| 18 cuotas de $5.511,82 | Total $99.212,85 |
