1. CORAL (Keith Jarrett) 02:52
2. HONEST I DO (John Scofield) 04:16
3. IT COULD HAPPEN TO YOU (Jimmy Van Heusen, Johnny Burke) 05:57
4. DANNY BOY (Traditional) 04:56
5. ELDER DANCE (John Scofield) 03:58
6. MRS. SCOFIELD'S WALTZ (John Scofield) 04:21
7. JUNCO PARTNER (Traditional) 03:44
8. THERE WILL NEVER BE ANOTHER YOU (Mack Gordon, Harry Warren) 02:52
9. MY OLD FLAME (Sam Coslow, Arthur Johnston) 02:36
10. NOT FADE AWAY (Norman Petty, Charles Hardin) 05:43
11. SINCE YOU ASKED (John Scofield) 04:40
12. TRANCE DE JOUR (John Scofield) 04:23
13. YOU WIN AGAIN (Hank Williams) 03:30
Musicos:
John Scofield Electric Guitar, Looper
| 1 cuota de $78.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $78.000 |
| 2 cuotas de $46.601,10 | Total $93.202,20 | |
| 3 cuotas de $32.357 | Total $97.071 | |
| 6 cuotas de $18.448,30 | Total $110.689,80 | |
| 9 cuotas de $13.719,33 | Total $123.474 | |
| 12 cuotas de $11.544 | Total $138.528 |
| 3 cuotas de $26.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $78.000 |
| 1 cuota de $78.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $78.000 |
| 2 cuotas de $46.371 | Total $92.742 | |
| 3 cuotas de $31.915 | Total $95.745 | |
| 6 cuotas de $17.687,80 | Total $106.126,80 | |
| 9 cuotas de $13.155,13 | Total $118.396,20 | |
| 12 cuotas de $10.691,85 | Total $128.302,20 | |
| 24 cuotas de $7.800 | Total $187.200 |
| 3 cuotas de $33.235,80 | Total $99.707,40 | |
| 6 cuotas de $18.304 | Total $109.824 |
| 3 cuotas de $33.581,60 | Total $100.744,80 | |
| 6 cuotas de $18.435,30 | Total $110.611,80 | |
| 9 cuotas de $13.794,73 | Total $124.152,60 | |
| 12 cuotas de $11.297,65 | Total $135.571,80 |
| 18 cuotas de $8.685,30 | Total $156.335,40 |
