1 Parce mihi domine (Christóbal de Morales, Jan Garbarek, John Potter) 06:42
2 Primo tempore (John Potter, Jan Garbarek, Anonymous) 08:03
3 Sanctus (John Potter, Jan Garbarek, Anonymous) 04:44
4 Regnantem sempiterna (John Potter, Jan Garbarek, Anonymous) 05:36
5 O salutaris hostia (Jan Garbarek, Pierre de La Rue, John Potter) 04:34
6 Procedentem sponsum (Anonymous, Jan Garbarek, John Potter) 02:50
7 Pulcherrima rosa (Jan Garbarek, John Potter, Anonymous) 06:55
8 Parce mihi domine (John Potter, Jan Garbarek, Christóbal de Morales) 05:35
9 Beata viscera (John Potter, Magister Perotinus, Jan Garbarek) 06:34
10 De spineto nata rosa (Jan Garbarek, Anonymous, John Potter) 02:30
11 Credo (Anonymous, Jan Garbarek, John Potter) 02:06
12 Ave maris stella (Guillaume Dufay, John Potter, Jan Garbarek) 04:14
13 Virgo flagellator (John Potter, Jan Garbarek, Anonymous) 05:19
14 Oratio leremiae (Anonymous, Gordon Jones) 05:00
15 Parce mihi domine (John Potter, Jan Garbarek, Christóbal de Morales) 06:52
Musicos:
Jan Garbarek Soprano Saxophone, Tenor Saxophone
The Hilliard Ensemble
David James Countertenor
Rogers Covey-Crump Tenor
John Potter Tenor
Gordon Jones Baritone
| 1 cuota de $84.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $84.000 |
| 2 cuotas de $50.185,80 | Total $100.371,60 | |
| 3 cuotas de $34.846 | Total $104.538 | |
| 6 cuotas de $19.867,40 | Total $119.204,40 | |
| 9 cuotas de $14.774,66 | Total $132.972 | |
| 12 cuotas de $12.432 | Total $149.184 |
| 3 cuotas de $28.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $84.000 |
| 1 cuota de $84.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $84.000 |
| 2 cuotas de $49.938 | Total $99.876 | |
| 3 cuotas de $34.370 | Total $103.110 | |
| 6 cuotas de $19.048,40 | Total $114.290,40 | |
| 9 cuotas de $14.167,06 | Total $127.503,60 | |
| 12 cuotas de $11.514,30 | Total $138.171,60 | |
| 24 cuotas de $8.400 | Total $201.600 |
| 3 cuotas de $35.792,40 | Total $107.377,20 | |
| 6 cuotas de $19.712 | Total $118.272 |
| 3 cuotas de $36.164,80 | Total $108.494,40 | |
| 6 cuotas de $19.853,40 | Total $119.120,40 | |
| 9 cuotas de $14.855,86 | Total $133.702,80 | |
| 12 cuotas de $12.166,70 | Total $146.000,40 |
| 18 cuotas de $9.353,40 | Total $168.361,20 |
