1 GULA GULA (Mari Boine Persen) 05:55
JAN GARBAREK - MOLDE CANTICLE
2 Part 1 05:13
3 Part 2 05:43
4 Part 3 09:54
5 Part 4 05:10
6 Part 5 06:06
7 HIS EYES WERE SUNS () 06:04
8 I TOOK UP THE RUNES (Jan Garbarek) 05:24
9 BUENA HORA, BUENOS VIENTOS (Jan Garbarek) 08:51
10 RAHKKI SRUVVIS (Ingor Ántte Áilu Gaup) 02:26
Musicos:
Jan Garbarek Soprano Saxophone, Tenor Saxophone
Rainer Brüninghaus Piano
Eberhard Weber Bass
Nana Vasconcelos Percussion
Manu Katché Drums
Bugge Wesseltoft Synthesizer
Ingor Ántte Áilu Gaup Vocals
| 1 cuota de $72.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $72.000 |
| 2 cuotas de $43.016,40 | Total $86.032,80 | |
| 3 cuotas de $29.868 | Total $89.604 | |
| 6 cuotas de $17.029,20 | Total $102.175,20 | |
| 9 cuotas de $12.664 | Total $113.976 | |
| 12 cuotas de $10.656 | Total $127.872 |
| 3 cuotas de $24.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $72.000 |
| 1 cuota de $72.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $72.000 |
| 2 cuotas de $42.804 | Total $85.608 | |
| 3 cuotas de $29.460 | Total $88.380 | |
| 6 cuotas de $16.327,20 | Total $97.963,20 | |
| 9 cuotas de $12.143,20 | Total $109.288,80 | |
| 12 cuotas de $9.869,40 | Total $118.432,80 | |
| 24 cuotas de $7.200 | Total $172.800 |
| 3 cuotas de $30.679,20 | Total $92.037,60 | |
| 6 cuotas de $16.896 | Total $101.376 |
| 3 cuotas de $30.998,40 | Total $92.995,20 | |
| 6 cuotas de $17.017,20 | Total $102.103,20 | |
| 9 cuotas de $12.733,60 | Total $114.602,40 | |
| 12 cuotas de $10.428,60 | Total $125.143,20 |
| 18 cuotas de $8.017,20 | Total $144.309,60 |
