Disponible para entrega desde el 29 de setiembre de 2023
CD 1
01. Tonk (Ray Bryant) 6:44
02. Rue Prevail (Art Farmer) 4:21
03. Richies Dilemma (Harold Mabern) 5:07
04. Whisper Not (Benny Golson) 5:16
05. Just In Time (Comden-Green-Styne) 5:22
06. Ruby My Dear (Thelonious Monk) 5:06
07. In Love in Vain (Kern-Robin) 7:09
08. Sonnys Back (Graham Moncur III) 4:01
09. Space Station (Graham Moncur III) 5:14
10. Domino (Ferrari-Raye-Plante) 7:03
11. Another Git Together (Poindexter-Hendricks) 6:15
CD 2
01. Along Came Betty (Benny Golson) 5:28
02. This Nearly Was Mine (Rodgers-Hammerstein II) 6:26
03. Reggie (Benny Golson) 4:30
04. Tonk [45 Take] (Ray Bryant) 3:00 *
05. Sonnys Back [45 take] (Graham Moncur III) 2:48 *
06. Another Git Together [45 take] (Poindexter-Hendricks) 2:55 *
07. Bel (John Lewis) 4:05
08. Milano (John Lewis) 4:49
09. Django (John Lewis) 4:50
10. New York (John Lewis) 7:04
11. 2 Degrees East, 3 Degrees West (John Lewis) 8:35
12. Odds Against Tomorrow (John Lewis) 11:27
| 1 cuota de $41.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $41.000 |
| 2 cuotas de $24.495,45 | Total $48.990,90 | |
| 3 cuotas de $17.008,17 | Total $51.024,50 | |
| 6 cuotas de $9.697,18 | Total $58.183,10 | |
| 9 cuotas de $7.211,44 | Total $64.903 | |
| 12 cuotas de $6.068 | Total $72.816 |
| 3 cuotas de $13.666,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $41.000 |
| 1 cuota de $41.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $41.000 |
| 2 cuotas de $24.374,50 | Total $48.749 | |
| 3 cuotas de $16.775,83 | Total $50.327,50 | |
| 6 cuotas de $9.297,43 | Total $55.784,60 | |
| 9 cuotas de $6.914,88 | Total $62.233,90 | |
| 12 cuotas de $5.620,08 | Total $67.440,90 | |
| 24 cuotas de $4.100 | Total $98.400 |
| 3 cuotas de $17.470,10 | Total $52.410,30 | |
| 6 cuotas de $9.621,33 | Total $57.728 |
| 3 cuotas de $17.651,87 | Total $52.955,60 | |
| 6 cuotas de $9.690,35 | Total $58.142,10 | |
| 9 cuotas de $7.251,08 | Total $65.259,70 | |
| 12 cuotas de $5.938,51 | Total $71.262,10 |
| 18 cuotas de $4.565,35 | Total $82.176,30 |
