Disco 1
1. Band Intro – Thunder Of Drums (4:27)
2. Tapestry From An Asteroid (12:52)
3. Somewhere Over The Rainbow (Harold Arlen) (2:59)
4. A Pleasant Place In Space (4:26)
5. Space Travelin’ Blues (5:56)
6. Yeah Man (Fletcher Henderson) (2:36)
7. Big John Special (Horace Henderson) (3:09)
8. Lights On A Satellite (4:47)
9. Lady Bird (Tadd Dameron) (5:52)
Disco 2
1. Cocktails For Two (Arthur Johnston & Sam Coslow) (4:26)
2. Watusi (11:23)
3. They Plan To Leave (9:09)
4. Images In A Mirror (4:08)
5. We Travel The Spaceways (7:28)
6. Blues Piano Joint (6:05)
7. ‘Round Midnight (5:53) (Thelonius Monk)
País: USA
Publicado: 2024
Género: Jazz
Estilo: Space-Age
Sun Ra: Acoustic & Electric Piano
June Tyson: Voces
John Gilmore: Tenor Saxophone & Clarinet
Marshall Allen: Alto Saxophone, Flute & Piccolo
Danny Davis: Alto Saxophone & Flute
Danny Ray Thompson: Baritone Saxophone & Flute
Walter Miller: Trumpet
Michael Ray: Trumpet & Vocal
Elo Omoe: Alto Saxophone & Bass Clarinet
Craig Harris: Trombone
Dale Williams: Guitar
Damon Choice: Vibes
Richard Williams (Radu): Acoustic & Electric Bass
Michael D Anderson: Drums
Eddie Thomas: Drums
Atakatune: Congas
James Jacson: Ancient Infinity Drum & Bassoon
The Jingle Brothers: Bells & Percussion
| 1 cuota de $40.500 sin interés | CFT: 0,00% | TEA: 0,00% | Total $40.500 |
| 2 cuotas de $24.196,72 | Total $48.393,45 | |
| 3 cuotas de $16.800,75 | Total $50.402,25 | |
| 6 cuotas de $9.578,92 | Total $57.473,55 | |
| 9 cuotas de $7.123,50 | Total $64.111,50 | |
| 12 cuotas de $5.994 | Total $71.928 |
| 3 cuotas de $13.500 sin interés | CFT: 0,00% | TEA: 0,00% | Total $40.500 |
| 1 cuota de $40.500 sin interés | CFT: 0,00% | TEA: 0,00% | Total $40.500 |
| 2 cuotas de $24.077,25 | Total $48.154,50 | |
| 3 cuotas de $16.571,25 | Total $49.713,75 | |
| 6 cuotas de $9.184,05 | Total $55.104,30 | |
| 9 cuotas de $6.830,55 | Total $61.474,95 | |
| 12 cuotas de $5.551,53 | Total $66.618,45 | |
| 24 cuotas de $4.050 | Total $97.200 |
| 3 cuotas de $17.257,05 | Total $51.771,15 | |
| 6 cuotas de $9.504 | Total $57.024 |
| 3 cuotas de $17.436,60 | Total $52.309,80 | |
| 6 cuotas de $9.572,17 | Total $57.433,05 | |
| 9 cuotas de $7.162,65 | Total $64.463,85 | |
| 12 cuotas de $5.866,08 | Total $70.393,05 |
| 18 cuotas de $4.509,67 | Total $81.174,15 |
