Disco 1
1. Arnold Layne (2:57)
2. See Emily Play (2:55)
3. Matilda Mother (2010 Mix) (3:58)
4. Jugband Blues (2010 Mix) (3:02)
5. Paintbox (3:47)
6. Flaming (BBC Session 1967) (2:42)
7. In The Beech Woods (2010 Mix) (4:43)
8. Point Me At The Sky (3:41)
9. Careful With That Axe, Eugene (Single Version) (5:48)
10. Embryo (4:42)
11. Ummagumma Radio Ad (0:22)
12. Grantchester Meadows (BBC Session 1969) (3:46)
13. Cymbaline (BBC Session 1969) (3:39)
14. Interstellar Overdrive (Live At The Paradiso 1969) (4:24)
15. Green Is The Colour (BBC Session 1969) / (3:21)
16. Careful With That Axe, Eugene (BBC Session 1969) (3:28)
Disco 2
1. On The Highway (Zabriskie Point Remix) (1:17)
2. Auto Scene Version 2 (Zabriskie Point Remix) (1:13)
3. The Riot Scene (Zabriskie Point Remix) (1:40)
4. Looking At Map (Zabriskie Point Remix) (1:56)
5. Take Off (Zabriskie Point Remix) (1:19)
6. Embryo (Alternative Version) (BBC Session 1970) (10:13)
7. Atom Heart Mother (Band Version) (Live In Montreux 1970) (18:01)
8. Nothing Part 14 (7:01)
9. Childhood's End (2016 Remix) (4:33)
10. Free Four (2016 Remix) (4:16)
11. Stay (2016 Remix) (4:08)
País: Argentina
Publicado: 2016
Género: Rock
Estilo: Progresive Rock
| 1 cuota de $16.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.000 |
| 2 cuotas de $9.559,20 | Total $19.118,40 | |
| 3 cuotas de $6.637,33 | Total $19.912 | |
| 6 cuotas de $3.784,26 | Total $22.705,60 | |
| 9 cuotas de $2.814,22 | Total $25.328 | |
| 12 cuotas de $2.368 | Total $28.416 |
| 3 cuotas de $5.333,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.000 |
| 1 cuota de $16.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.000 |
| 2 cuotas de $9.512 | Total $19.024 | |
| 3 cuotas de $6.546,66 | Total $19.640 | |
| 6 cuotas de $3.628,26 | Total $21.769,60 | |
| 9 cuotas de $2.698,48 | Total $24.286,40 | |
| 12 cuotas de $2.193,20 | Total $26.318,40 | |
| 24 cuotas de $1.600 | Total $38.400 |
| 3 cuotas de $6.817,60 | Total $20.452,80 | |
| 6 cuotas de $3.754,66 | Total $22.528 |
| 3 cuotas de $6.888,53 | Total $20.665,60 | |
| 6 cuotas de $3.781,60 | Total $22.689,60 | |
| 9 cuotas de $2.829,68 | Total $25.467,20 | |
| 12 cuotas de $2.317,46 | Total $27.809,60 |
| 18 cuotas de $1.781,60 | Total $32.068,80 |
