1 Victoria (Paul Motian) 05:25
2 Tuesday Ends Saturday (Paul Motian) 06:38
3 War Orphans (Ornette Coleman) 07:27
4 Sod House (Paul Motian) 09:51
5 Song For Ché (Charlie Haden) 08:33
Musicos:
Paul Motian Percussion
Carlos Ward Alto Saxophone
Sam Brown Acoustic Guitar, Electric Guitar
Paul Metzke Electric Guitar
Charlie Haden Bass
| 1 cuota de $34.200 sin interés | CFT: 0,00% | TEA: 0,00% | Total $34.200 |
| 2 cuotas de $20.432,79 | Total $40.865,58 | |
| 3 cuotas de $14.187,30 | Total $42.561,90 | |
| 6 cuotas de $8.088,87 | Total $48.533,22 | |
| 9 cuotas de $6.015,40 | Total $54.138,60 | |
| 12 cuotas de $5.061,60 | Total $60.739,20 |
| 3 cuotas de $11.400 sin interés | CFT: 0,00% | TEA: 0,00% | Total $34.200 |
| 1 cuota de $34.200 sin interés | CFT: 0,00% | TEA: 0,00% | Total $34.200 |
| 2 cuotas de $20.331,90 | Total $40.663,80 | |
| 3 cuotas de $13.993,50 | Total $41.980,50 | |
| 6 cuotas de $7.755,42 | Total $46.532,52 | |
| 9 cuotas de $5.768,02 | Total $51.912,18 | |
| 12 cuotas de $4.687,96 | Total $56.255,58 | |
| 24 cuotas de $3.420 | Total $82.080 |
| 3 cuotas de $14.572,62 | Total $43.717,86 | |
| 6 cuotas de $8.025,60 | Total $48.153,60 |
| 3 cuotas de $14.724,24 | Total $44.172,72 | |
| 6 cuotas de $8.083,17 | Total $48.499,02 | |
| 9 cuotas de $6.048,46 | Total $54.436,14 | |
| 12 cuotas de $4.953,58 | Total $59.443,02 |
| 18 cuotas de $3.808,17 | Total $68.547,06 |
