A
1 Two Folk Songs (Pat Metheny, Charlie Haden) 20:48
2 80/81 (Pat Metheny) 07:28
3 The Bat (Pat Metheny) 05:58
4 Turnaround (Ornette Coleman) 07:05
B
1 Open (Pat Metheny, Jack DeJohnette, Dewey Redman, Charlie Haden, Mike Brecker) 14:26
2 Pretty Scattered (Pat Metheny) 06:56
3 Every Day (I Thank You) (Pat Metheny) 13:16
4 Goin' Ahead (Pat Metheny) 03:56
Musicos:
Pat Metheny Acoustic and Electric Guitars
Charlie Haden Acoustic Bass
Jack DeJohnette Drums
Dewey Redman Tenor Saxophone
Michael Brecker Tenor Saxophone
| 1 cuota de $58.500 sin interés | CFT: 0,00% | TEA: 0,00% | Total $58.500 |
| 2 cuotas de $34.950,82 | Total $69.901,65 | |
| 3 cuotas de $24.267,75 | Total $72.803,25 | |
| 6 cuotas de $13.836,22 | Total $83.017,35 | |
| 9 cuotas de $10.289,50 | Total $92.605,50 | |
| 12 cuotas de $8.658 | Total $103.896 |
| 3 cuotas de $19.500 sin interés | CFT: 0,00% | TEA: 0,00% | Total $58.500 |
| 1 cuota de $58.500 sin interés | CFT: 0,00% | TEA: 0,00% | Total $58.500 |
| 2 cuotas de $34.778,25 | Total $69.556,50 | |
| 3 cuotas de $23.936,25 | Total $71.808,75 | |
| 6 cuotas de $13.265,85 | Total $79.595,10 | |
| 9 cuotas de $9.866,35 | Total $88.797,15 | |
| 12 cuotas de $8.018,88 | Total $96.226,65 | |
| 24 cuotas de $5.850 | Total $140.400 |
| 3 cuotas de $24.926,85 | Total $74.780,55 | |
| 6 cuotas de $13.728 | Total $82.368 |
| 3 cuotas de $25.186,20 | Total $75.558,60 | |
| 6 cuotas de $13.826,47 | Total $82.958,85 | |
| 9 cuotas de $10.346,05 | Total $93.114,45 | |
| 12 cuotas de $8.473,23 | Total $101.678,85 |
| 18 cuotas de $6.513,97 | Total $117.251,55 |
