Lado A
1. When I Fall In Love (4:24)
2. Yesterdays (3:44)
3. You're My Everything (4:50)
4. My Funny Valentine (6:00)
5. How Deep Is The Ocean? (4:38)
Lado B
1. Something I Dreamed Last Night (6:13)
2. 'Round Midnight (5:21)
3. There Is No Greater Love (5:20)
4. I See Your Face Before Me (4:46)
País: Europa
Publicado: 2016
Género: Jazz
Oscar Pettiford: bajo (tracks A2, A5, B4)
Paul Chambers: bajo (tracks A1, A3, A4, B1 a B3)
"Philly" Joe Jones: batería (track B4)
Jimmy Cobb: batería (tracks A1, A3, A4, B1 a B3)
Kenny Clarke: batería (tracks A2, A5)
Gil Coggins: piano (tracks A2, A5)
Red Garland: piano (tracks A1, A3, A4, B1 a B4)
John Coltrane: saxo tenor (tracks A3, B2)
Miles Davis: trompeta
| 1 cuota de $65.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $65.000 |
| 2 cuotas de $38.834,25 | Total $77.668,50 | |
| 3 cuotas de $26.964,17 | Total $80.892,50 | |
| 6 cuotas de $15.373,58 | Total $92.241,50 | |
| 9 cuotas de $11.432,78 | Total $102.895 | |
| 12 cuotas de $9.620 | Total $115.440 |
| 3 cuotas de $21.666,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $65.000 |
| 1 cuota de $65.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $65.000 |
| 2 cuotas de $38.642,50 | Total $77.285 | |
| 3 cuotas de $26.595,83 | Total $79.787,50 | |
| 6 cuotas de $14.739,83 | Total $88.439 | |
| 9 cuotas de $10.962,61 | Total $98.663,50 | |
| 12 cuotas de $8.909,88 | Total $106.918,50 | |
| 24 cuotas de $6.500 | Total $156.000 |
| 3 cuotas de $27.696,50 | Total $83.089,50 | |
| 6 cuotas de $15.253,33 | Total $91.520 |
| 3 cuotas de $27.984,67 | Total $83.954 | |
| 6 cuotas de $15.362,75 | Total $92.176,50 | |
| 9 cuotas de $11.495,61 | Total $103.460,50 | |
| 12 cuotas de $9.414,71 | Total $112.976,50 |
| 18 cuotas de $7.237,75 | Total $130.279,50 |
