Disco 1 – Lado A
1. Four (4:03)
2. Old Devil Moon (3:25)
3. Blue Haze (6:12)
4. Solar (4:45)
Disco 1 – Lado B
1. You Don't Know What Love Is (4:24)
2. Love Me Or Leave Me (6:58)
3. I'll Remember April (7:55)
Disco 2 – Lado A
1. Blue 'N' Boogie (8:18)
2. Walkin' (13:28)
Disco 2 – Lado B
1. Airegin (4:59)
2. Oleo (5:14)
3. But Not For Me (Take 1) (5:45)
4. But Not For Me (Take 2) (4:37)
Disco 3 – Lado A
1. Doxy (4:54)
2. Bags' Groove (Take 1) (11:14)
Disco 3 – Lado B
1. Bags' Groove (Take 2) (9:22)
2. Bemsha Swing (9:33)
Disco 4 – Lado A
1. Swing Spring (10:45)
Disco 4 – Lado B
1. The Man I Love (Take 1) (8:30)
2. The Man I Love (Take 2) (7:56)
País: Europa
Publicado: 2024
Género: Jazz
| 1 cuota de $250.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $250.000 |
| 2 cuotas de $149.362,50 | Total $298.725 | |
| 3 cuotas de $103.708,33 | Total $311.125 | |
| 6 cuotas de $59.129,17 | Total $354.775 | |
| 9 cuotas de $43.972,22 | Total $395.750 | |
| 12 cuotas de $37.000 | Total $444.000 |
| 3 cuotas de $83.333,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $250.000 |
| 1 cuota de $250.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $250.000 |
| 2 cuotas de $148.625 | Total $297.250 | |
| 3 cuotas de $102.291,67 | Total $306.875 | |
| 6 cuotas de $56.691,67 | Total $340.150 | |
| 9 cuotas de $42.163,89 | Total $379.475 | |
| 12 cuotas de $34.268,75 | Total $411.225 | |
| 24 cuotas de $25.000 | Total $600.000 |
| 3 cuotas de $106.525 | Total $319.575 | |
| 6 cuotas de $58.666,67 | Total $352.000 |
| 3 cuotas de $107.633,33 | Total $322.900 | |
| 6 cuotas de $59.087,50 | Total $354.525 | |
| 9 cuotas de $44.213,89 | Total $397.925 | |
| 12 cuotas de $36.210,42 | Total $434.525 |
| 18 cuotas de $27.837,50 | Total $501.075 |
