Lado A
1. Say It (Over And Over Again) (4:18)
2. You Don't Know What Love Is (5:14)
3. Too Young To Go Steady (4:22)
4. All Or Nothing At All (3:37)
Lado B
1. I Wish I Knew (4:52)
2. What's New? (3:46)
3. It's Easy To Remember (2:47)
4. Nancy (With The Laughing Face) (3:11)
5. Greensleeves (3:40)
CD Bonus
1. Say It (Over And Over Again) (4:18)
2. You Don't Know What Love Is (5:14)
3. Too Young To Go Steady (4:22)
4. All Or Nothing At All (3:37)
5. I Wish I Knew (4:52)
6. What's New? (3:46)
7. It's Easy To Remember (2:47)
8. Nancy (With The Laughing Face) (3:12)
9. Greensleeves (3:38)
10. Ev'ry Time We Say Goodbye (5:40)
11. You Leave Me Breathless (7:25)
12. Theme For Ernie (4:59)
13. I Want To Talk About You (10:57)
14. Violets For Your Furs (6:18)
15. Why Was I Born? (3:17)
16. Naima (4:21)
País: Europa
Publicado: 2021
Género: Jazz
Jimmy Garrison: bajo
Elvin Jones: batería
McCoy Tyner: piano
John Coltrane: saxo tenor, saxo soprano
Bob Thiele: producción
Rudy Van Gelder: grabación
| 1 cuota de $74.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $74.000 |
| 2 cuotas de $44.211,30 | Total $88.422,60 | |
| 3 cuotas de $30.697,66 | Total $92.093 | |
| 6 cuotas de $17.502,23 | Total $105.013,40 | |
| 9 cuotas de $13.015,77 | Total $117.142 | |
| 12 cuotas de $10.952 | Total $131.424 |
| 3 cuotas de $24.666,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $74.000 |
| 1 cuota de $74.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $74.000 |
| 2 cuotas de $43.993 | Total $87.986 | |
| 3 cuotas de $30.278,33 | Total $90.835 | |
| 6 cuotas de $16.780,73 | Total $100.684,40 | |
| 9 cuotas de $12.480,51 | Total $112.324,60 | |
| 12 cuotas de $10.143,55 | Total $121.722,60 | |
| 24 cuotas de $7.400 | Total $177.600 |
| 3 cuotas de $31.531,40 | Total $94.594,20 | |
| 6 cuotas de $17.365,33 | Total $104.192 |
| 3 cuotas de $31.859,46 | Total $95.578,40 | |
| 6 cuotas de $17.489,90 | Total $104.939,40 | |
| 9 cuotas de $13.087,31 | Total $117.785,80 | |
| 12 cuotas de $10.718,28 | Total $128.619,40 |
| 18 cuotas de $8.239,90 | Total $148.318,20 |
