Lado A
1. Say It (Over And Over Again) (4:18)
2. You Don't Know What Love Is (5:14)
3. Too Young To Go Steady (4:22)
4. All Or Nothing At All (3:37)
Lado B
1. I Wish I Knew (4:52)
2. What's New? (3:46)
3. It's Easy To Remember (2:47)
4. Nancy (With The Laughing Face) (3:11)
5. Greensleeves (3:40)
CD Bonus
1. Say It (Over And Over Again) (4:18)
2. You Don't Know What Love Is (5:14)
3. Too Young To Go Steady (4:22)
4. All Or Nothing At All (3:37)
5. I Wish I Knew (4:52)
6. What's New? (3:46)
7. It's Easy To Remember (2:47)
8. Nancy (With The Laughing Face) (3:12)
9. Greensleeves (3:38)
10. Ev'ry Time We Say Goodbye (5:40)
11. You Leave Me Breathless (7:25)
12. Theme For Ernie (4:59)
13. I Want To Talk About You (10:57)
14. Violets For Your Furs (6:18)
15. Why Was I Born? (3:17)
16. Naima (4:21)
País: Europa
Publicado: 2021
Género: Jazz
Jimmy Garrison: bajo
Elvin Jones: batería
McCoy Tyner: piano
John Coltrane: saxo tenor, saxo soprano
Bob Thiele: producción
Rudy Van Gelder: grabación
| 1 cuota de $78.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $78.000 |
| 2 cuotas de $46.601,10 | Total $93.202,20 | |
| 3 cuotas de $32.357 | Total $97.071 | |
| 6 cuotas de $18.448,30 | Total $110.689,80 | |
| 9 cuotas de $13.719,33 | Total $123.474 | |
| 12 cuotas de $11.544 | Total $138.528 |
| 3 cuotas de $26.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $78.000 |
| 1 cuota de $78.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $78.000 |
| 2 cuotas de $46.371 | Total $92.742 | |
| 3 cuotas de $31.915 | Total $95.745 | |
| 6 cuotas de $17.687,80 | Total $106.126,80 | |
| 9 cuotas de $13.155,13 | Total $118.396,20 | |
| 12 cuotas de $10.691,85 | Total $128.302,20 | |
| 24 cuotas de $7.800 | Total $187.200 |
| 3 cuotas de $33.235,80 | Total $99.707,40 | |
| 6 cuotas de $18.304 | Total $109.824 |
| 3 cuotas de $33.581,60 | Total $100.744,80 | |
| 6 cuotas de $18.435,30 | Total $110.611,80 | |
| 9 cuotas de $13.794,73 | Total $124.152,60 | |
| 12 cuotas de $11.297,65 | Total $135.571,80 |
| 18 cuotas de $8.685,30 | Total $156.335,40 |
