Disco 1
1. Donna Lee – Jaco Pastorius (2:27)
2. Come On, Come Over – Jaco Pastorius (3:54)
3. Continuum – Jaco Pastorius (4:33)
4. Kuru / Speak Like A Child – Jaco Pastorius (7:43)
5. Portrait Of Tracy – Jaco Pastorius (2:23)
6. Opus Pocus – Jaco Pastorius (5:28)
7. (Used To Be A) Cha-Cha – Jaco Pastorius (8:57)
8. Bright Size Life – Pat Metheny (4:43)
9. Barbary Coast – Weather Report (3:05)
10. Hejira – Joni Mitchell (6:43)
11. Talk To Me – Joni Mitchell (3:46)
12. Birdland – Weather Report (5:59)
13. A Remark You Made – Weather Report (6:51)
14. Teen Town – Weather Report (2:52)
15. Havona – Weather Report (6:01)
Disco 2
1. River People – Weather Report (4:50)
2. Punk Jazz – Weather Report (5:08)
3. The Dry Cleaner From Des Moines – Joni Mitchell (3:26)
4. Dreamland – Michel Colombier (4:16)
5. 4 A.M. – Herbie Hancock (5:22)
6. Teen Town (Live) – Weather Report (6:07)
7. Slang – Weather Report (4:49)
8. Port Of Entry – Weather Report (5:07)
9. Soul Intro / The Chicken – Jaco Pastorius (8:01)
10. Three Views Of A Secret – Jaco Pastorius (6:09)
11. Liberty City – Jaco Pastorius (11:58)
12. John And Mary – Jaco Pastorius (11:04)
País: Europa
Publicado: 2007
Género: Jazz
Estilo: Jazz-Rock, Fusion
| 1 cuota de $15.300 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.300 |
| 2 cuotas de $9.140,98 | Total $18.281,97 | |
| 3 cuotas de $6.346,95 | Total $19.040,85 | |
| 6 cuotas de $3.618,70 | Total $21.712,23 | |
| 9 cuotas de $2.691,10 | Total $24.219,90 | |
| 12 cuotas de $2.264,40 | Total $27.172,80 |
| 3 cuotas de $5.100 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.300 |
| 1 cuota de $15.300 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.300 |
| 2 cuotas de $9.095,85 | Total $18.191,70 | |
| 3 cuotas de $6.260,25 | Total $18.780,75 | |
| 6 cuotas de $3.469,53 | Total $20.817,18 | |
| 9 cuotas de $2.580,43 | Total $23.223,87 | |
| 12 cuotas de $2.097,24 | Total $25.166,97 | |
| 24 cuotas de $1.530 | Total $36.720 |
| 3 cuotas de $6.519,33 | Total $19.557,99 | |
| 6 cuotas de $3.590,40 | Total $21.542,40 |
| 3 cuotas de $6.587,16 | Total $19.761,48 | |
| 6 cuotas de $3.616,15 | Total $21.696,93 | |
| 9 cuotas de $2.705,89 | Total $24.353,01 | |
| 12 cuotas de $2.216,07 | Total $26.592,93 |
| 18 cuotas de $1.703,65 | Total $30.665,79 |
