Lado A
1. Frenesi (3:05)
2. Nights At The Turntable (2:48)
3. Lullaby Of The Leaves (3:15)
4. Jeru (2:26)
5. Cherry (2:57)
6. Swinghouse (2:52)
Lado B
1. I May Be Wrong (2:55)
2. Aren't You Glad You're You (2:52)
3. I'm Beginning To See The Light (3:02)
4. The Nearness Of You (2:48)
5. Makin' Whoopee (3:22)
6. Tea For Two (2:45)
País: Europa
Publicado: 2021
Género: Jazz
Gerry Mulligan: saxo barítono
Bob Whitlock: bajo (tracks A1 a A3, B2)
Carson Smith: bajo (tracks A4 a A6, B1, B3 a B6)
Chico Hamilton: batería (tracks A1 a A3, B2)
Larry Bunker: batería (tracks A4 a A6, B1, B3 a B6)
Chet Baker: trompeta
| 1 cuota de $62.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $62.000 |
| 2 cuotas de $37.041,90 | Total $74.083,80 | |
| 3 cuotas de $25.719,66 | Total $77.159 | |
| 6 cuotas de $14.664,03 | Total $87.984,20 | |
| 9 cuotas de $10.905,11 | Total $98.146 | |
| 12 cuotas de $9.176 | Total $110.112 |
| 3 cuotas de $20.666,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $62.000 |
| 1 cuota de $62.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $62.000 |
| 2 cuotas de $36.859 | Total $73.718 | |
| 3 cuotas de $25.368,33 | Total $76.105 | |
| 6 cuotas de $14.059,53 | Total $84.357,20 | |
| 9 cuotas de $10.456,64 | Total $94.109,80 | |
| 12 cuotas de $8.498,65 | Total $101.983,80 | |
| 24 cuotas de $6.200 | Total $148.800 |
| 3 cuotas de $26.418,20 | Total $79.254,60 | |
| 6 cuotas de $14.549,33 | Total $87.296 |
| 3 cuotas de $26.693,06 | Total $80.079,20 | |
| 6 cuotas de $14.653,70 | Total $87.922,20 | |
| 9 cuotas de $10.965,04 | Total $98.685,40 | |
| 12 cuotas de $8.980,18 | Total $107.762,20 |
| 18 cuotas de $6.903,70 | Total $124.266,60 |
