1 The Thrill Is Gone 2:46
2 But Not For Me 3:00
3 Time After Time 2:44
4 I Get Along Without You Very Well 2:56
5 There Will Never Be Another You 2:56
6 Look For The Silver Lining 2:36
7 My Funny Valentine 2:15
8 I Fall In Love Too Easily 3:18
9 Daybreak 2:38
10 Just Friends 2:40
11 I Remember You 3:12
12 Let's Get Los 3:41
13 Long Ago And Far Away 3:55
14 You Don't Know What Love Is 4:48
15 That Old Feeling 2:59
16 It's Always You 3:31
17 I've Never Been In Love Before 4:23
18 My Buddy 3:16
19 Like Someone In Love 2:23
20 My Ideal 4:19
Bass – Carson Smith (pistas: 2 to 14), Jimmy Bond (pistas: 15 to 20), Joe Mondragon (pistas: 1)
Drums – Bob Neel (pistas: 2 to 14), Lawrence Marable (pistas: 18 to 20), Peter Littman (pistas: 15 to 17), Shelly Manne (pistas: 1)
Piano – Russ Freeman
Vocals, Trumpet – Chet Baker
Recorded on October 27, 1953 at Radio Recorders, LA (track 1), February 15, 1954 at Capitol Studios, LA (tracks 2 to 8), March 7, 1955 at Capitol Studios, LA (tracks 9 to 14), July 23, 1956 at the Forum Theatre, LA (tracks 15 to 17), July 30, 1956 at the Forum Theatre, LA (tracks 18 to 20).
País: Europe
Publicado: 1989
Género: Jazz
Estilo: Cool Jazz
| 1 cuota de $15.300 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.300 |
| 2 cuotas de $9.140,98 | Total $18.281,97 | |
| 3 cuotas de $6.346,95 | Total $19.040,85 | |
| 6 cuotas de $3.618,70 | Total $21.712,23 | |
| 9 cuotas de $2.691,10 | Total $24.219,90 | |
| 12 cuotas de $2.264,40 | Total $27.172,80 |
| 3 cuotas de $5.100 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.300 |
| 1 cuota de $15.300 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.300 |
| 2 cuotas de $9.095,85 | Total $18.191,70 | |
| 3 cuotas de $6.260,25 | Total $18.780,75 | |
| 6 cuotas de $3.469,53 | Total $20.817,18 | |
| 9 cuotas de $2.580,43 | Total $23.223,87 | |
| 12 cuotas de $2.097,24 | Total $25.166,97 | |
| 24 cuotas de $1.530 | Total $36.720 |
| 3 cuotas de $6.519,33 | Total $19.557,99 | |
| 6 cuotas de $3.590,40 | Total $21.542,40 |
| 3 cuotas de $6.587,16 | Total $19.761,48 | |
| 6 cuotas de $3.616,15 | Total $21.696,93 | |
| 9 cuotas de $2.705,89 | Total $24.353,01 | |
| 12 cuotas de $2.216,07 | Total $26.592,93 |
| 18 cuotas de $1.703,65 | Total $30.665,79 |
