Lado A
1. Si Si (2:38)
2. Swedish Schnapps (3:09)
3. Swedish Schnapps (Alternate Take) (3:14)
4. Back Home Blues (2:46)
5. Back Home Blues (Alternate Take) (2:35)
6. Lover Man (3:21)
7. Blues For Alice (2:47)
8. Almost Like Being In Love (2:33)
9. I Can't Get Started (3:08)
Lado B
1. Au Privave (2:42)
2. Au Privave (Alternate Take) (2:37)
3. She Rote (3:05)
4. She Rote (Alternate Take) (3:08)
5. K. C. Blues (3:24)
6. Star Eyes (3:33)
7. Old Folks (3:34)
8. If I Love Again (2:31)
País: Europa
Publicado: 2020
Género: Jazz
Ray Brown: bajo (tracks A1 a A6)
Teddy Kotick: bajo (tracks B1 a B7)
Kenny Clarke: batería (tracks A1 a A6)
Max Roach: batería (tracks B1 a B7)
John Lewis: piano (tracks A1 a A6)
Walter Bishop, Jr.: piano (tracks B1 a B7)
Charlie Parker: saxo
Miles Davis: trompeta (tracks B1 a B7)
Red Rodney: trompeta (tracks A1 a A6)
| 1 cuota de $62.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $62.000 |
| 2 cuotas de $37.041,90 | Total $74.083,80 | |
| 3 cuotas de $25.719,66 | Total $77.159 | |
| 6 cuotas de $14.664,03 | Total $87.984,20 | |
| 9 cuotas de $10.905,11 | Total $98.146 | |
| 12 cuotas de $9.176 | Total $110.112 |
| 3 cuotas de $20.666,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $62.000 |
| 1 cuota de $62.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $62.000 |
| 2 cuotas de $36.859 | Total $73.718 | |
| 3 cuotas de $25.368,33 | Total $76.105 | |
| 6 cuotas de $14.059,53 | Total $84.357,20 | |
| 9 cuotas de $10.456,64 | Total $94.109,80 | |
| 12 cuotas de $8.498,65 | Total $101.983,80 | |
| 24 cuotas de $6.200 | Total $148.800 |
| 3 cuotas de $26.418,20 | Total $79.254,60 | |
| 6 cuotas de $14.549,33 | Total $87.296 |
| 3 cuotas de $26.693,06 | Total $80.079,20 | |
| 6 cuotas de $14.653,70 | Total $87.922,20 | |
| 9 cuotas de $10.965,04 | Total $98.685,40 | |
| 12 cuotas de $8.980,18 | Total $107.762,20 |
| 18 cuotas de $6.903,70 | Total $124.266,60 |
