Lado A
1. Si Si (2:38)
2. Swedish Schnapps (3:09)
3. Swedish Schnapps (Alternate Take) (3:14)
4. Back Home Blues (2:46)
5. Back Home Blues (Alternate Take) (2:35)
6. Lover Man (3:21)
7. Blues For Alice (2:47)
8. Almost Like Being In Love (2:33)
9. I Can't Get Started (3:08)
Lado B
1. Au Privave (2:42)
2. Au Privave (Alternate Take) (2:37)
3. She Rote (3:05)
4. She Rote (Alternate Take) (3:08)
5. K. C. Blues (3:24)
6. Star Eyes (3:33)
7. Old Folks (3:34)
8. If I Love Again (2:31)
País: Europa
Publicado: 2020
Género: Jazz
Ray Brown: bajo (tracks A1 a A6)
Teddy Kotick: bajo (tracks B1 a B7)
Kenny Clarke: batería (tracks A1 a A6)
Max Roach: batería (tracks B1 a B7)
John Lewis: piano (tracks A1 a A6)
Walter Bishop, Jr.: piano (tracks B1 a B7)
Charlie Parker: saxo
Miles Davis: trompeta (tracks B1 a B7)
Red Rodney: trompeta (tracks A1 a A6)
| 1 cuota de $55.800 sin interés | CFT: 0,00% | TEA: 0,00% | Total $55.800 |
| 2 cuotas de $33.337,71 | Total $66.675,42 | |
| 3 cuotas de $23.147,70 | Total $69.443,10 | |
| 6 cuotas de $13.197,63 | Total $79.185,78 | |
| 9 cuotas de $9.814,60 | Total $88.331,40 | |
| 12 cuotas de $8.258,40 | Total $99.100,80 |
| 3 cuotas de $18.600 sin interés | CFT: 0,00% | TEA: 0,00% | Total $55.800 |
| 1 cuota de $55.800 sin interés | CFT: 0,00% | TEA: 0,00% | Total $55.800 |
| 2 cuotas de $33.173,10 | Total $66.346,20 | |
| 3 cuotas de $22.831,50 | Total $68.494,50 | |
| 6 cuotas de $12.653,58 | Total $75.921,48 | |
| 9 cuotas de $9.410,98 | Total $84.698,82 | |
| 12 cuotas de $7.648,78 | Total $91.785,42 | |
| 24 cuotas de $5.580 | Total $133.920 |
| 3 cuotas de $23.776,38 | Total $71.329,14 | |
| 6 cuotas de $13.094,40 | Total $78.566,40 |
| 3 cuotas de $24.023,76 | Total $72.071,28 | |
| 6 cuotas de $13.188,33 | Total $79.129,98 | |
| 9 cuotas de $9.868,54 | Total $88.816,86 | |
| 12 cuotas de $8.082,16 | Total $96.985,98 |
| 18 cuotas de $6.213,33 | Total $111.839,94 |
