Disco 1 – Lado A
1. The Bird (3:38)
2. Heart Don't Stand A Chance (5:12)
3. The Waters (2:54)
4. The Season / Carry Me (5:28)
Disco 1 – Lado B
1. Put Me Thru (2:40)
2. Am I Wrong (4:13)
3. Without You (3:19)
4. Parking Lot (3:54)
Disco 2 – Lado A
1. Lite Weight (3:26)
2. Room In Here (3:59)
3. Water Fall (Interlude) (1:58)
4. Your Prime (3:57)
Disco 2 – Lado B
1. Come Down (2:56)
2. Silicon Valley (4:04)
3. Celebrate (3:46)
4. The Dreamer (5:40)
País: Europa
Publicado: 2025
Género: Hip Hop, Funk / Soul
| 1 cuota de $110.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $110.000 |
| 2 cuotas de $65.719,50 | Total $131.439 | |
| 3 cuotas de $45.631,66 | Total $136.895 | |
| 6 cuotas de $26.016,83 | Total $156.101 | |
| 9 cuotas de $19.347,77 | Total $174.130 | |
| 12 cuotas de $16.280 | Total $195.360 |
| 3 cuotas de $36.666,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $110.000 |
| 1 cuota de $110.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $110.000 |
| 2 cuotas de $65.395 | Total $130.790 | |
| 3 cuotas de $45.008,33 | Total $135.025 | |
| 6 cuotas de $24.944,33 | Total $149.666 | |
| 9 cuotas de $18.552,11 | Total $166.969 | |
| 12 cuotas de $15.078,25 | Total $180.939 | |
| 24 cuotas de $11.000 | Total $264.000 |
| 3 cuotas de $46.871 | Total $140.613 | |
| 6 cuotas de $25.813,33 | Total $154.880 |
| 3 cuotas de $47.358,66 | Total $142.076 | |
| 6 cuotas de $25.998,50 | Total $155.991 | |
| 9 cuotas de $19.454,11 | Total $175.087 | |
| 12 cuotas de $15.932,58 | Total $191.191 |
| 18 cuotas de $12.248,50 | Total $220.473 |
